EHF Commissions
Executive Committee (EXEC)
| Name | Function |
|---|---|
| Michael Wiederer | President |
| Predrag Boskovic | First Vice-President |
| Henrik La Cour | Vice-President Finances |
| Bozidar Djurkovic | Chairman CC |
| Pedro Sequeira | Chairman MC |
| Gabriella Horvath | Chairwoman BC |
| Stefan Lövgren | Member |
| Mesut Çebi | Member |
| Tjark De Lange | Member |
| Randi Gustad | Member |
| Mark Schober | Chair NB |
| Leonor Mallozzi | Chair WHB |
| Xavier O'Callaghan Ferrer | Chair PHB |
Professional Handball Board (PHB)
| Name | Function |
|---|---|
| Xavier O'Callaghan Ferrer | Chairman |
| Nikolas Larsson | Vice Chairman |
| Mark Schober | Member Nations (Federations) |
| Torsten Laen | Member Nations (Federations) |
| Gregor Planteu | Member MFCH (Clubs) |
| Torben Vinther | Member EHPU (Players) |
| Marcus Rominger | Member EHPU (Players) |
| Frank Bohmann | Member EHLB (Leagues) |
| Predrag Boskovic | Member EXEC (EHF) |
| Stefan Lövgren | Member EXEC (EHF) |
Women's Handball Board (WHB)
| Name | Function |
|---|---|
| Leonor Mallozzi | Chair |
| KATALIN PALINGER | Member Nations (Federations) |
| Kamilla Sundmoen | Member WFCH (Clubs) |
| Deja Ivanovic | Member WFCH (Clubs) |
| Christoph Wendt | Member WEHLB (Leagues) |
| Karolina Bryl-Prokop | Member WEHLB (Leagues) |
| Randi Gustad | Member EXEC |
| Tjark De Lange | Member EXEC |
Nations Board (NB)
| Name | Function |
|---|---|
| Mark Schober | Chair |
| Pirje Orasson | Vice-Chair |
| Elena Borras Alcaraz | Member |
| Leonor Mallozzi | Member |
| Stephen Neilson | Member |
| Torsten Laen | Member |
European Handball League Board
| Name | Function |
|---|---|
| Nikolas Larsson | Chairman |
| Frank Bohmann | Vice-Chairman |
| Taneli Tiilikainen | Member |
| Ewan Hunter | Member |
| Patrice Hitz | Member |
| Miha Pantelic | Member |
Women’s European Handball League Board
| Name | Function |
|---|---|
| Christoph Wendt | Chairman |
| Karolina Bryl-Prokop | Vice-Chairwoman |
| Merilin Must | Member |
| Thomas Gjelstrup Christensen | Member |
| Tonje Nøstvold Lunde | Member |
| Gwenhael Samper | Member |
Nations Committee Men (NCM)
| Name | Function |
|---|---|
| Mark Schober | Member |
| Radoslaw Wasiak | Member |
| Ivan Sabovik | Member |
| Stephen Neilson | Member |
| Torsten Laen | Member |
| Vincent Gérard | Member |
Nations Committee Women (NCW)
| Name | Function |
|---|---|
| Pirje Orasson | Chair |
| Leonor Mallozzi | Vice-Chair |
| Elena Borras Alcaraz | Member |
| KATALIN PALINGER | Member |
| Rosen Dobrev | Member |
| Nodjialem Myaro | Member |
| Name | Function |
|---|---|
| Bozidar Djurkovic | Chairman CC |
| Jan Kampman | Men's Competitions |
| Päivi Mitrunen | Women's Competitions |
| Gaël Pelletier | Men's Club Competitions |
| Name | Function |
|---|---|
| Pedro Sequeira | Chairman MC |
| Cristina Georgiana Varzaru | Analysis & Coaching |
| Patrick Luig | Education & Methods |
| Carmen Manchado Lopez | Research & Innovation |
| Lidija Bojic Cacic | Grassroots & Development |
| Name | Function |
|---|---|
| Gabriella Horvath | Chairwomen BC |
| Emir Beslija | Events and competitions |
| Jiri Opava | Officiating |
| Marco Trespidi | Game Design and Coaching |
| Mário Bernardes | Development and Promotion |
| Name | Function |
|---|---|
| Robert Prettenthaler | Member |
| Thomas Ludewig | Member |
| Joost Grundeken | Substitute |
| Name | Function |
|---|---|
| Markus Platzer | President |
| Andreas Thiel | Vice-President |
| Sorin-Laurentiu Dinu | Vice-President |
| Shlomo Cohen | Member |
| Urmo Sitsi | Member |
| Alan Grima | Member |
| Avni Mutlu | Member |
| Yvonne Leuthold | Member |
| André Hommen | Member |
| Libena Sramkova | Member |
| Name | Function |
|---|---|
| Ioannis Karanasos | President |
| Nicolae Vizitiu | Vice-President |
| Ilona Tordai | Member |
| Robert Czaplicki | Member |
| Levan Gelashvili | Member |
| Domagoj Grahovac | Member |
| Marjan Nachevski | Member |
| Zuzana Füleová | Member |
| Name | Function |
|---|---|
| Michele Colucci | President |
| Matea Horvat | Vice-President |
| Name | Function |
|---|---|
| Staffan Holmqvist | Honorary President |
| Tor Lian | Honorary President |
| Jean Brihault | Honorary President |
| Name | Function |
|---|---|
| Hans-Jürgen Hinrichs | |
| Claude Rinck | |
| Karl Güntzel | |
| Jozef Ambrus | |
| Jan Tuik | |
| Frantisek Taborsky | |
| Laszlo Sinka | |
| Arne Elovsson | |
| Ralf Dejaco | |
| Rui Coelho | |
| Jerzy Eliasz | |
| Ole R. Jorstad | |
| Panos Antoniou | |
| Jeannot Kaiser |
| Name | Function |
|---|---|
| Gunnar Knudsen | |
| Cesar W. Lüthi | |
| Erwin Lanc | |
| Janusz Czerwinski | |
| Jeannot Kaiser | |
| Gunnar K. Gunnarsson | |
| Yiangos Demetriou | |
| Luis F. A. Santos | |
| Per-Olof Söderblom | |
| Harijs Cebrikovs | |
| Ton van Linder | |
| Klaus Anders | |
| Charalambos Lottas | |
| Jesus Guerrero | |
| Allan Lund | |
| Moshe Herman | |
| Helmut Schebeczek | |
| Wolfgang Gremmel | |
| Sandor Andorka | |
| Helga H. Magnusdottir | |
| Leopold Kalin | |
| Andrea Moser | |
| Viktor Konopliastyi | |
| Jacques Bettenfeld | |
| Janka Stasova | |
| Helmut Höritsch | |
| Jan Tuik | |
| Jörgen Holmqvist | |
| Per Otto Furuseth | |
| Andrzej Krasnicki | |
| Zoran Gobac | |
| Miguel Roca | |
| Morten Stig Christensen | |
| Milan Petronijevic |